DatasheetQ Logo
Electronic component search and free download site. Transistors,MosFET ,Diode,Integrated circuits

SZN6345DTXV View Datasheet(PDF) - Solid State Devices, Inc.

Part Name
Description
Manufacturer
SZN6345DTXV
SSDI
Solid State Devices, Inc. SSDI
SZN6345DTXV Datasheet PDF : 4 Pages
1 2 3 4
Solid State Devices, Inc.
14701 Firestone Blvd * La Mirada, Ca 90638
Phone: (562) 404-4474 * Fax: (562) 404-1773
ssdi@ssdi-power.com * www.ssdi-power.com
SZN6309 thru SZN6355 Series
Electrical Characteristics @ 25°C
PART
NUMBER
VZ2
@ IZ1
3/ 4/
VZ1
@ 250
μA
IZ1
Test
Current
ZZT
@ IZ1
ZZK
@ 250
µA
IZM
Max DC
current
VZ(reg)5/
@ 10
to 50%
of IZM
IZSM
Peak
Surge
(square)
VR
Test
Voltage
IR1
@ VR
Nom Min
Max Max
Max Rating –
Max
V
V
mA
mA
V
A
V
µA
SZN6334 27.0 25.2 4.6 27 800 16 1.30 0.35 21.0 0.05
SZN6335 30.0 28.0 4.2 32 800 14 1.45 0.31 23.0 0.05
SZN6336 33.0 30.9 3.8 40 1000 13 1.60 0.28 25.0 0.05
SZN6337 36.0 33.7 3.4 50 1000 12.0 1.75 0.260 27.0 0.05
SZN6338 39.0 36.6 3.2 55 1000 11.0 1.90 0.240 30 0.05
SZN6339 43.0 40.4 3.0 65 1000 9.9 2.10 0.220 33 0.05
SZN6340 47.0 44.2 2.7 75 1000 9.0 2.25 0.200 36 0.05
SZN6341 51.0 48.0 2.5 85 1000 8.3 2.50 0.180 39 0.05
SZN6342 56.0 52.7 2.2 100 1200 7.6 2.70 0.170 43 0.05
SZN6343 32.0 58.4 2.0 125 1300 6.8 2.90 0.150 47 0.05
SZN6344 68.0 64.1 1.8 155 1500 6.3 3.20 0.130 52 0.05
SZN6345 75.0 70.8 1.7 180 1600 5.7 3.40 0.125 56 0.05
SZN6346 82.0 77.4 1.5 220 1800 5.2 3.80 0.115 62 0.05
SZN6347 91.0 86.0 1.4 270 2100 4.7 4.20 0.100 69 0.05
SZN6348 100.0 94.5 1.3 340 2400 4.3 4.40 0.095 76 0.05
SZN6349 110.0 104.0 1.1 500 2800 3.9 4.80 0.085 84 0.05
SZN6350 120.0 113.0 1.0 600 3200 3.5 5.20 0.080 91 0.05
SZN6351 130.0 122 0.95 850 4100 3.3 5.60 0.070 99 0.05
SZN6352 150.0 141 0.85 1000 4500 2.8 7.00 0.065 114 0.05
SZN6353 160.0 151 0.80 1200 5000 2.7 7.50 0.060 122 0.05
SZN6354 180.0 170 0.68 1500 5600 2.4 9.00 0.050 137 0.05
SZN6355 200.0 189 0.65 1800 6500 2.1 12.00 0.045 152 0.05
IR2
@ VR
TA=
+150°C
ND
@ 250
µA
1-3 kHz
α VZ
@ IZ1
T1= +25°C
T2=
+125°C
Max Max
Max
µA µVHz %/°C
10 100 +.090
10 100 +.091
10 100 +.092
10 100 +.093
10 100 +.094
10 80 +.095
10 80 +.095
10 80 +.096
10 80 +.097
10 80 +.099
10 80 +.101
10 80 +.103
10 80 +.105
10 80 +.108
10 80 +.110
10 80 +.110
10 80 +.110
10 80 +.110
10 80 +.110
10 80 +.110
10 80 +.110
10 80 +.110
NOTE: All specifications are subject to change without notification.
SCD's for these devices should be reviewed by SSDI prior to release.
DATA SHEET #: Z00011F
DOC

Share Link: 

datasheetq.com  [ Privacy Policy ]Request Datasheet ] [ Contact Us ]