DatasheetQ Logo
Electronic component search and free download site. Transistors,MosFET ,Diode,Integrated circuits

PVC1003011 View Datasheet(PDF) - Unspecified

Part Name
Description
Manufacturer
PVC1003011 Datasheet PDF : 7 Pages
1 2 3 4 5 6 7
The Whole World of Components
Liquid Crystal
Displays
Please ask our expert
Phone +49 (0)911- 9 34 08 - 0
We are pleased to give you the requested information.
Graphic Modules (Standard Programme)
Display
Format
(Columns/
Lines)
Model No.
Module Size
(w x h x d1/d2)
d1/d2 =
without/with LED
122 x 32 PVG120303*s s 65.4 x 29.1 x 3.0/5.7
122 x 32 PVG120305*s s 65.1 x 25.6 x 5.7/---
128 x 32 PVG120301*s s 85.0 x 45.0 x 9.5/13.0
128 x 64 PVG120602/3As s 93.0 x 70.0 x 8.5/13.0
128 x 64 PVG120602/3Bs s 93.0 x 70.0 x 8.5/13.0
128 x 64 PVG120604*s s 75.0 x 67.7 x --- /9.6
128 x 128 PVG121202Bs s 88.4 x 88.4 x 9.5/---
160 x 160 PVG161603*s s 89.2 x 85.0 x 9.5/13.5
160 x 160 PVG1616041s s 70.0 x 70.0 x 3.0/---
192 x 64 PVG190602As s 120.0 x 62.0 x 9.5/13.0
192 x 64 PVG190602Bs s 120.0 x 62.0 x 9.5/13.0
240 x 24 PVG240201*s s 188.0 x 52.0 x 10.0/---
240 x 64 PVG240602As s 180.0 x 65.0x 10.0/14.5
240 x 64 PVG240602Bs s 180.0 x 65.0x 10.0/14.5
320 x 200 PVG3220071s s 110.4 x 54.4 x 7.4/---
320 x 240 PVG3224021WN 89.6 x 69.4 x 4.5/---
320 x 240 PVG3224041WN 94.0 x 62.2 x 4.6/---
Viewing
Area
Duty
Rate
54.9 x 19.1 1/32
51.2 x 15.9 1/32
71.0 x 21.0 1/32
70.7 x 38.8 1/64
70.7 x 38.8 1/64
60.0 x 32.5 1/64
69.0 x 69.0 1/128
62.0 x 62.0 1/160
63.3 x62.2 1/160
100.0 x 37.0 1/64
100.0 x 37.0 1/64
156.0 x 20.0 1/24
132.6 x 39.0 1/64
132.6 x 39.0 1/64
82.0 x 46.0 1/200
80.8 x 61.6 1/240
71.2 x 54.4 1/240
Technology
STN STN FSTN
grey yellow b/w
2nd Ident. Character
G
Y
W
G
Y
W
G
Y
W
G
Y
W
G
Y
W
G
Y
W
G
Y
W
G
Y
W
G
Y
W
G
Y
W
G
Y
W
G
Y
W
G
Y
W
G
Y
W
G
Y
W
-
-
W
-
-
W
Backlight
none LED EL
3rd Ident. Character
N
L
E
N
-
E
N
L
E
N
L
E
N
L
E
-
L
-
N
-
E
N
L
E
N
-
E
N
L
E
N
L
E
N
-
E
N
L
E
N
L
E
N
-
E
N
-
-
N
-
-
Controller
(Chip Set)
(Chip Set)
(Chip Set)
(Chip Set)
(Chip Set)
(Chip Set)
T6963C
T6963C
T6963C
Comments
PCB, DC/DC
PCB, DC/DC
PCB
PCB
PCB, DC/DC
PCB, DC/DC
PCB
PCB
TCP
PCB
PCB, DC/DC
PCB
PCB
PCB, DC/DC
TCP
TCP, DC/DC
TCP
Manufacturer: PICVUE ELECTRONICS, LTD.
Model No.
Key:
PVG 12 06 ** * ss
| | | | ||
| | | | | Backlight Identification Character
| | | | Technology Identification Character
| | | Series No.
| | Lines
| Columns
PICVUE Graphic Module
PCB = Printed Circuit Board
TCP = Tape Carrier Package (controller IC on carrier foil)
DC/DC = with DC/DC converter available (single supply voltage)

Share Link: 

datasheetq.com  [ Privacy Policy ]Request Datasheet ] [ Contact Us ]