DatasheetQ Logo
Electronic component search and free download site. Transistors,MosFET ,Diode,Integrated circuits

KSZ8895MQ(2011) View Datasheet(PDF) - Micrel

Part Name
Description
Manufacturer
KSZ8895MQ Datasheet PDF : 116 Pages
1 2 3 4 5 6 7 8 9 10 Next Last
Micrel, Inc.
KSZ8895MQ/RQ/FMQ
Register 144 (0x90): TOS Priority Control Register 0 ............................................................................................77
Register 145 (0x91): TOS Priority Control Register 1 ............................................................................................78
Register 146 (0x92): TOS Priority Control Register 2 ............................................................................................78
Register 147 (0x93): TOS Priority Control Register 3 ............................................................................................78
Register 148 (0x94): TOS Priority Control Register 4 ............................................................................................78
Register 149 (0x95): TOS Priority Control Register 5 ............................................................................................78
Register 150 (0x96): TOS Priority Control Register 6 ............................................................................................78
Register 151 (0x97): TOS Priority Control Register 7 ............................................................................................79
Register 152 (0x98): TOS Priority Control Register 8 ............................................................................................79
Register 153 (0x99): TOS Priority Control Register 9 ............................................................................................79
Register 154 (0x9A): TOS Priority Control Register 10..........................................................................................79
Register 155 (0x9B): TOS Priority Control Register 11..........................................................................................79
Register 156 (0x9C): TOS Priority Control Register 12..........................................................................................79
Register 157 (0x9D): TOS Priority Control Register 13..........................................................................................80
Register 158 (0x9E): TOS Priority Control Register 14..........................................................................................80
Register 159 (0x9F): TOS Priority Control Register 15 ..........................................................................................80
Register 176 (0xB0): Port 1 Control 8 ....................................................................................................................80
Register 192 (0xC0): Port 2 Control 8 ....................................................................................................................80
Register 208 (0xD0): Port 3 Control 8 ....................................................................................................................80
Register 224 (0xE0): Port 4 Control 8 ....................................................................................................................80
Register 240 (0xF0): Port 5 Control 8.....................................................................................................................80
Register 177 (0xB1): Port 1 Control 9 ....................................................................................................................81
Register 193 (0xC1): Port 2 Control 9 ....................................................................................................................81
Register 209 (0xD1): Port 3 Control 9 ....................................................................................................................81
Register 225 (0xE1): Port 4 Control 9 ....................................................................................................................81
Register 241 (0xF1): Port 5 Control 9.....................................................................................................................81
Register 178 (0xB2): Port 1 Control 10 ..................................................................................................................82
Register 194 (0xC2): Port 2 Control 10 ..................................................................................................................82
Register 210 (0xD2): Port 3 Control 10 ..................................................................................................................82
Register 226 (0xE2): Port 4 Control 10 ..................................................................................................................82
Register 242 (0xF2): Port 5 Control 10...................................................................................................................82
Register 179 (0xB3): Port 1 Control 11 ..................................................................................................................82
Register 195 (0xC3): Port 2 Control 11 ..................................................................................................................82
Register 211 (0xD3): Port 3 Control 11 ..................................................................................................................82
Register 227 (0xE3): Port 4 Control 11 ..................................................................................................................82
Register 243 (0xF3): Port 5 Control 11...................................................................................................................82
Register 180 (0xB4): Port 1 Control 12 ..................................................................................................................82
Register 196 (0xC4): Port 2 Control 12 ..................................................................................................................82
Register 212 (0xD4): Port 3 Control 12 ..................................................................................................................82
Register 228 (0xE4): Port 4 Control 12 ..................................................................................................................82
Register 244 (0xF4): Port 5 Control 12...................................................................................................................82
Register 181 (0xB5): Port 1 Control 13 ..................................................................................................................83
Register 197 (0xC5): Port 2 Control 13 ..................................................................................................................83
Register 213 (0xD5): Port 3 Control 13 ..................................................................................................................83
September 2011
8
M9999-091911-1.4

Share Link: 

datasheetq.com  [ Privacy Policy ]Request Datasheet ] [ Contact Us ]