DatasheetQ Logo
Electronic component search and free download site. Transistors,MosFET ,Diode,Integrated circuits

MC141535 View Datasheet(PDF) - Motorola => Freescale

Part Name
Description
Manufacturer
MC141535
Motorola
Motorola => Freescale Motorola
MC141535 Datasheet PDF : 26 Pages
First Prev 21 22 23 24 25 26
MC141535 Die Pad Co-ordinate
Pin Name x (um) y (um) Pin Name x (um) y (um) Pin Name x (um) y (um)
1
N/C -5151.88 -1390.83 71 OSC2 2038.33 -1288.71 141 SEG28 3931.25 1275.76
2
N/C -5050.13 -1390.83 72 AVDD 2140.08 -1288.71 142 SEG29 3855.03 1275.76
3
N/C -4948.38 -1390.83 73 N/C 2269.58 -1390.83 143 SEG30 3778.81 1275.76
4
N/C -4846.63 -1390.83 74 N/C 2371.33 -1390.83 144 SEG31 3702.59 1275.76
5
N/C -4744.88 -1390.83 75 N/C 2473.08 -1390.83 145 SEG32 3626.37 1275.76
6
N/C -4643.13 -1390.83 76 N/C 2574.83 -1390.83 146 SEG33 3550.15 1275.76
7
N/C -4541.38 -1390.83 77 N/C 2676.58 -1390.83 147 SEG34 3473.93 1275.76
8 DVDD -4264.62 -1307.21 78 N/C 2778.33 -1390.83 148 SEG35 3397.71 1275.76
9
RES -4183.22 -1307.21 79
N/C 2880.08 -1390.83 149 SEG36 3321.49 1275.76
10 D/C -4101.82 -1307.21 80 N/C 2981.83 -1390.83 150 SEG37 3245.27 1275.76
11 R/W -4020.42 -1307.21 81 N/C 3083.58 -1390.83 151 SEG38 3169.05 1275.76
12
CS -3939.02 -1307.21 82
N/C 3185.33 -1390.83 152 SEG39 3092.83 1275.76
13 DVSS -3857.62 -1307.21 83 N/C 3287.08 -1390.83 153 SEG40 3016.61 1275.76
14
D0 -3776.22 -1307.21 84 N/C 3388.83 -1390.83 154 SEG41 2940.39 1275.76
15
D1 -3694.82 -1307.21 85 N/C 3490.58 -1390.83 155 SEG42 2864.17 1275.76
16
D2 -3613.42 -1307.21 86 N/C 3592.33 -1390.83 156 SEG43 2787.95 1275.76
17
D3 -3532.02 -1307.21 87 N/C 3694.08 -1390.83 157 SEG44 2711.73 1275.76
18
D4 -3450.62 -1307.21 88 N/C 3795.83 -1390.83 158 SEG45 2635.51 1275.76
19
D5 -3369.22 -1307.21 89 N/C 3897.58 -1390.83 159 SEG46 2559.29 1275.76
20
D6 -3287.82 -1307.21 90 N/C 3999.33 -1390.83 160 SEG47 2483.07 1275.76
21
D7 -3206.42 -1307.21 91 N/C 4101.08 -1390.83 161 SEG48 2406.85 1275.76
22 N/C -3054.72 -1390.83 92 N/C 4202.83 -1390.83 162 SEG49 2330.63 1275.76
23 N/C -2952.97 -1390.83 93 N/C 4304.58 -1390.83 163 SEG50 2254.41 1275.76
24 N/C -2851.22 -1390.83 94 N/C 4406.33 -1390.83 164 SEG51 2178.19 1275.76
25 N/C -2749.47 -1390.83 95 N/C 4508.08 -1390.83 165 SEG52 2101.97 1275.76
26 N/C -2647.72 -1390.83 96 N/C 4609.83 -1390.83 166 SEG53 2025.75 1275.76
27 N/C -2545.97 -1390.83 97 N/C 4711.58 -1390.83 167 SEG54 1949.53 1275.76
28 N/C -2444.22 -1390.83 98 N/C 4813.33 -1390.83 168 SEG55 1873.31 1275.76
29 N/C -2342.47 -1390.83 99 N/C 4915.08 -1390.83 169 SEG56 1797.09 1275.76
30 N/C -2240.72 -1390.83 100 N/C 5016.83 -1390.83 170 SEG57 1720.87 1275.76
31 N/C -2138.97 -1390.83 101 BP 5163.35 -1160.69 171 SEG58 1644.65 1275.76
32 N/C -2037.22 -1390.83 102 ANN2 5163.35 -1084.47 172 SEG59 1568.43 1275.76
33 N/C -1935.47 -1390.83 103 ANN3 5163.35 -1008.25 173 SEG60 1492.21 1275.76
34 N/C -1833.72 -1390.83 104 COM16 5163.35 -932.03 174 SEG61 1415.99 1275.76
35 N/C -1731.97 -1390.83 105 COM15 5163.35 -855.81 175 SEG62 1339.77 1275.76
36 N/C -1630.22 -1390.83 106 COM14 5163.35 -779.59 176 SEG63 1263.55 1275.76
37 N/C -1528.47 -1390.83 107 COM13 5163.35 -703.37 177 SEG64 1187.33 1275.76
38 N/C -1426.72 -1390.83 108 COM12 5163.35 -627.15 178 SEG65 1111.11 1275.76
39 N/C -1324.97 -1390.83 109 COM11 5163.35 -550.93 179 SEG66 1034.89 1275.76
40 N/C -1223.22 -1390.83 110 COM10 5163.35 -474.71 180 SEG67 958.67 1275.76
41 N/C -1121.47 -1390.83 111 COM9 5163.35 -398.49 181 SEG68 882.45 1275.76
42 N/C -1019.72 -1390.83 112 COM8 5163.35 -322.27 182 SEG69 806.23 1275.76
43 N/C -917.97 -1390.83 113 SEG0 5163.35 -206.09 183 SEG70 730.01 1275.76
44 N/C -816.22 -1390.83 114 SEG1 5163.35 -129.87 184 SEG71 653.79 1275.76
45 N/C -714.47 -1390.83 115 SEG2 5163.35 -53.65 185 SEG72 577.57 1275.76
46 N/C -612.72 -1390.83 116 SEG3 5163.35 22.57 186 SEG73 501.35 1275.76
47 N/C -510.97 -1390.83 117 SEG4 5163.35 98.79 187 SEG74 425.13 1275.76
48 N/C -409.22 -1390.83 118 SEG5 5163.35 175.01 188 SEG75 348.91 1275.76
49 N/C -307.47 -1390.83 119 SEG6 5163.35 251.23 189 SEG76 272.69 1275.76
50 N/C -205.72 -1390.83 120 SEG7 5163.35 327.45 190 SEG77 196.47 1275.76
51 AVSS -57.72 -1288.71 121 SEG8 5163.35 403.67 191 SEG78 120.25 1275.76
52
VF
44.03 -1288.71 122 SEG9 5163.35 479.89 192 SEG79 44.03 1275.76
53 AVSS 145.78 -1288.71 123 SEG10 5163.35 556.11 193 SEG80 -32.19 1275.76
54 C2P 247.53 -1288.71 124 SEG11 5163.35 632.33 194 SEG81 -108.41 1275.76
55 C2N 349.28 -1288.71 125 SEG12 5163.35 708.55 195 SEG82 -184.63 1275.76
56 C2N 451.03 -1288.71 126 SEG13 5163.35 784.77 196 SEG83 -260.85 1275.76
57 C1P 552.78 -1288.71 127 SEG14 5163.35 860.99 197 SEG84 -337.07 1275.76
58 C1N 654.53 -1288.71 128 SEG15 5163.35 937.21 198 SEG85 -413.29 1275.76
59 C1N 756.28 -1288.71 129 SEG16 5163.35 1013.43 199 SEG86 -489.51 1275.76
60
C+
858.03 -1288.71 130 SEG17 5163.35 1089.65 200 SEG87 -565.73 1275.76
61
C-
959.78 -1288.71 131 SEG18 5163.35 1165.87 201 SEG88 -641.95 1275.76
62
VR 1122.58 -1288.71 132 SEG19 5163.35 1242.09 202 SEG89 -718.17 1275.76
63 VLL2 1224.33 -1288.71 133 SEG20 4541.01 1275.76 203 SEG90 -794.39 1275.76
64 VLL3 1326.08 -1288.71 134 SEG21 4464.79 1275.76 204 SEG91 -870.61 1275.76
65 VLL4 1427.83 -1288.71 135 SEG22 4388.57 1275.76 205 SEG92 -946.83 1275.76
66 VLL5 1529.58 -1288.71 136 SEG23 4312.35 1275.76 206 SEG93 -1023.05 1275.76
67 VLL6 1631.33 -1288.71 137 SEG24 4236.13 1275.76 207 SEG94 -1099.27 1275.76
68 OSC1 1733.08 -1288.71 138 SEG25 4159.91 1275.76 208 SEG95 -1175.49 1275.76
69 VCC 1834.83 -1288.71 139 SEG26 4083.69 1275.76 209 SEG96 -1251.71 1275.76
70 OSC2 1936.58 -1288.71 140 SEG27 4007.47 1275.76 210 SEG97 -1327.93 1275.76
Die Size : 431.5 mil x 129.53 mil
Pad No. Pad Size Unit Pad No. Pad Size Unit
1-7
62x62 µm 101-132 107x50
µm
Note : Do not connect the NC pin to external circuit
8-21 50x107 µm 133-253 50x107
µm
21-100 62x62 µm 254-285 107x50
µm
Pin Name x (um) y (um)
211 SEG98 -1404.15 1275.76
212 SEG99 -1480.37 1275.76
213 SEG100 -1556.59 1275.76
214 SEG101 -1632.81 1275.76
215 SEG102 -1709.03 1275.76
216 SEG103 -1785.25 1275.76
217 SEG104 -1861.47 1275.76
218 SEG105 -1937.69 1275.76
219 SEG106 -2013.91 1275.76
220 SEG107 -2090.13 1275.76
221 SEG108 -2166.35 1275.76
222 SEG109 -2242.57 1275.76
223 SEG110 -2318.79 1275.76
224 SEG111 -2395.01 1275.76
225 SEG112 -2471.23 1275.76
226 SEG113 -2547.45 1275.76
227 SEG114 -2623.67 1275.76
228 SEG115 -2699.89 1275.76
229 SEG116 -2776.11 1275.76
230 SEG117 -2852.33 1275.76
231 SEG118 -2928.55 1275.76
232 SEG119 -3004.77 1275.76
233 SEG120 -3080.99 1275.76
234 SEG121 -3157.21 1275.76
235 SEG122 -3233.43 1275.76
236 SEG123 -3309.65 1275.76
237 SEG124 -3385.87 1275.76
238 SEG125 -3462.09 1275.76
239 SEG126 -3538.31 1275.76
240 SEG127 -3614.53 1275.76
241 SEG128 -3690.75 1275.76
242 SEG129 -3766.97 1275.76
243 SEG130 -3843.19 1275.76
244 SEG131 -3919.41 1275.76
245 SEG132 -3995.63 1275.76
246 SEG133 -4071.85 1275.76
247 SEG134 -4148.07 1275.76
248 SEG135 -4224.29 1275.76
249 SEG136 -4300.51 1275.76
250 SEG137 -4376.73 1275.76
251 SEG138 -4452.95 1275.76
252 SEG139 -4529.17 1275.76
253 SEG140 -4605.39 1275.76
254 SEG141 -5163.35 1242.09
255 SEG142 -5163.35 1165.87
256 SEG143 -5163.35 1089.65
257 SEG144 -5163.35 1013.43
258 SEG145 -5163.35 937.21
259 SEG146 -5163.35 860.99
260 SEG147 -5163.35 784.77
261 SEG148 -5163.35 708.55
262 SEG149 -5163.35 632.33
263 SEG150 -5163.35 556.11
264 SEG151 -5163.35 479.89
265 SEG152 -5163.35 403.67
266 SEG153 -5163.35 327.45
267 SEG154 -5163.35 251.23
268 SEG155 -5163.35 175.01
269 SEG156 -5163.35 98.79
270 SEG157 -5163.35 22.57
271 SEG158 -5163.35 -53.65
272 SEG159 -5163.35 -129.87
273 SEG160 -5163.35 -206.09
274 COM16 -5163.35 -322.27
275 COM0 -5163.35 -398.49
276 COM1 -5163.35 -474.71
277 COM2 -5163.35 -550.93
278 COM3 -5163.35 -627.15
279 COM4 -5163.35 -703.37
280 COM5 -5163.35 -779.59
281 COM6 -5163.35 -855.81
282 COM7 -5163.35 -932.03
283 ANN1 -5163.35 -1008.25
284 ANN0 -5163.35 -1084.47
285 BP -5163.35 -1160.69
MOTOROLA
MC141535
3–97

Share Link: 

datasheetq.com  [ Privacy Policy ]Request Datasheet ] [ Contact Us ]